LIMITED SPACE REMAINING - CALL 1 888.652.7182!
BOOK NOW Using Promo Code:WB50400
If your schedule is flexible and you can travel on short notice, these deals are for you. But SPACE IS LIMITED and available on a FIRST-COME, FIRST-SERVE basis … So call 1.888.652.7182 now to reserve!
Europe | The Mediterranean | Asia
Europe
|
||||
|
|
Eastern Europe & the Black Sea 2012 |
|||
|
$1,999*
cruise only |
$2,949*
with airfare from New York |
12
Days | $167 per day | |
|
Departure
Dates |
Cabin
Category |
Original Price
Per Person With Air from New York |
New Price
Per Person With Air from New York |
Savings
Per Couple |
New Price
Per Person Cruise Only |
Bonus Offer |
| Sept 16, 2012 | D1 | $4,949 | $2,949 | $4,000 | $1,999 | 2-for-1 Cruise Only! |
| Sept 27, 2012 | A1 | $5,449 | $3,199 | $4,500 | $2,249 | 2-for-1 Cruise Only! |
| A2 | $5,349 | $3,149 | $4,400 | $2,199 | 2-for-1 Cruise Only! |
|
| B1 | $5,199 | $3,074 | $4,250 | $2,124 | 2-for-1 Cruise Only! |
|
| C1 | $5,149 | $3,049 | $4,200 | $2,099 | 2-for-1 Cruise Only! |
|
| C2 | $5,099 | $3,024 | $4,150 | $2,074 | 2-for-1 Cruise Only! |
|
| D1 | $4,949 | $2,949 | $4,000 | $1,999 | 2-for-1 Cruise Only! |
|
| Oct 6, 2012 | B1 | $5,099 | $4,149 | $1,900 | $4,149 | With Free Airfare † |
| D1 | $4,849 | $3,899 | $1,900 | $3,899 | With Free Airfare † |
|
| D2 | $4,799 | $3,849 | $1,900 | $3,849 | With Free Airfare † |
|
| SD | $5,549 | $4,599 | $1,900 | $4,599 | With Free Airfare † |
|
| Oct 11, 2012 | A1 | $5,349 | $4,399 | $1,900 | $4,399 | With Free Airfare † |
| A2 | $5,249 | $4,299 | $1,900 | $4,299 | With Free Airfare † |
|
| B1 | $5,049 | $4,099 | $1,900 | $4,099 | With Free Airfare † |
|
| B2 | $4,999 | $4,049 | $1,900 | $4,049 | With Free Airfare † |
|
| C1 | $4,899 | $3,949 | $1,900 | $3,949 | With Free Airfare † |
|
| DS | $5,999 | $5,049 | $1,900 | $5,049 | With Free Airfare † |
|
| D1 | $4,749 | $3,799 | $1,900 | $3,799 | With Free Airfare † |
|
| D2 | $4,699 | $3,749 | $1,900 | $3,749 | With Free Airfare † |
|
| Oct 20, 2012 | A1 | $5,149 | $4,199 | $1,900 | $4,199 | With Free Airfare † |
| B1 | $4,849 | $3,899 | $1,900 | $3,899 | With Free Airfare † |
|
| B2 | $4,799 | $3,849 | $1,900 | $3,849 | With Free Airfare † |
|
| C2 | $4,649 | $3,699 | $1,900 | $3,699 | With Free Airfare † |
|
| DS | $5,799 | $4,849 | $1,900 | $4,849 | With Free Airfare † |
|
| D1 | $4,549 | $3,599 | $1,900 | $3,599 | With Free Airfare † |
|
| eTravel Guide | Trip Details | Send to a Friend |
Call Today! 1.888.652.7182
Promo Code: WB50400 |
|
|
|||||
| Grand European River Cruise: North Sea to the Black Sea |
|||||
| $6,049* cruise only |
$6,049* with FREE airfare † |
28 days |
$216* per day |
||
| Departure Dates |
Cabin Category |
Original Price |
New Price |
Savings Per Couple |
New Price Per Person Cruise Only |
Bonus Offer |
| Oct 20, 2012 | A1 | $8,349 | $6,899 | $2,900 | $6,899 | FREE AIR! |
| B1 | $7,849 | $6,399 | $2,900 | $6,399 | FREE AIR! | |
| C1 | $7,499 | $6,049 | $2,900 | $6,049 | FREE AIR! | |
| eTravel Guide | Trip Details | Send to a Friend | Call Today! 1.888.652.7182 Promo Code: WB50400 |
|
|
|||||
| Waltz of the Blue Danube |
|||||
| $1,799* cruise only |
$2,648* with airfare † |
11 days |
$164* per day |
||
| Departure Dates |
Cabin Category |
Original Price |
New Price |
Savings Per Couple |
New Price Per Person Cruise Only |
Bonus Offer |
| October 21, 2012 | A1 | $5,448 | $3,173 | $4,550 | $2,274 | 2-for-1 Cruise Only! |
| A2 | $5,348 | $3,123 | $4,450 | $2,224 | 2-for-1 Cruise Only! |
|
| B1 | $5,098 | $2,998 | $4,200 | $2,099 | 2-for-1 Cruise Only! |
|
| B2 | $4,998 | $2,948 | $4,100 | $2,049 | 2-for-1 Cruise Only! |
|
| C1 | $4,848 | $2,873 | $3,950 | $1,974 | 2-for-1 Cruise Only! |
|
| D1 | $4,598 | $2,748 | $3,700 | $1,849 | 2-for-1 Cruise Only! |
|
| D2 | $4,498 | $2,698 | $3,600 | $1,799 | 2-for-1 Cruise Only! |
|
| eTravel Guide | Trip Details | Send to a Friend | Call Today! 1.888.652.7182 Promo Code: WB50400 |
|
|||||
| Romance of the Blue Danube 2012 |
|||||
| $2,224* cruise only |
$3,174* with airfare † |
13 days |
$171 per day |
||
| Departure Dates |
Cabin Category |
Original Price |
New Price |
Savings Per Couple |
New Price Per Person Cruise Only |
Bonus Offer |
| Sept 17, 2012 | A1 | $6,349 | $3,649 | $5,400 | $2,699 | 2-for-1 Cruise Only! |
| B1 | $5,999 | $3,474 | $5,050 | $2,524 | 2-for-1 Cruise Only! |
|
| B2 | $5,899 | $3,424 | $4,950 | $2,474 | 2-for-1 Cruise Only! |
|
| C1 | $5,749 | $3,349 | $4,800 | $2,399 | 2-for-1 Cruise Only! |
|
| C2 | $5,649 | $3,299 | $4,700 | $2,349 | 2-for-1 Cruise Only! |
|
| DS | $7,199 | $4,074 | $6,250 | $3,124 | 2-for-1 Cruise Only! |
|
| D1 | $5,499 | $3,224 | $4,550 | $2,274 | 2-for-1 Cruise Only! |
|
| D2 | $5,399 | $3,174 | $4,450 | $2,224 | 2-for-1 Cruise Only! |
|
| Sept 29, 2012 | B1 | $5,899 | $3,424 | $4,950 | $2,474 | 2-for-1 Cruise Only! |
| B2 | $5,799 | $3,374 | $4,850 | $2,424 | 2-for-1 Cruise Only! |
|
| C1 | $5,649 | $3,299 | $4,700 | $2,349 | 2-for-1 Cruise Only! |
|
| C2 | $5,549 | $3,249 | $4,600 | $2,299 | 2-for-1 Cruise Only! |
|
| D1 | $5,399 | $3,174 | $4,450 | $2,224 | 2-for-1 Cruise Only! |
|
| eTravel Guide | Trip Details | Send to a Friend | Call Today! 1.888.652.7182 Promo Code: WB50400 |
|
|||||
|
|
La Belle France: Tasting the Good Life in Provence & Bordeaux |
||||
| $5,149 cruise only |
$5,149 with free airfare † |
14 days |
|||
| Departure Dates |
Cabin Category |
Original Price |
New Price |
Savings Per Couple |
New Price Per Person Cruise Only |
Bonus Offer |
| Sept 27, 2012 | A1 | $6,649 | $5,549 | $2,200 | $5,549 | With Free Airfare † |
| A2 | $6,549 | $5,449 | $2,200 | $5,449 | With Free Airfare † |
|
| B1 | $6,349 | $5,249 | $2,200 | $5,249 | With Free Airfare † |
|
| C1 | $6,249 | $5,149 | $2,500 | $5,149 | With Free Airfare † |
|
| eTravel Guide | Trip Details | Send to a Friend | Call Today! 1.888.652.7182 Promo Code:WB50400 |
The Mediterranean
| 2012 President's Royal Clipper Voyage: Venice, the Adriatic & Islands of the Mediterranean |
||||
| $4,899* cruise only |
$5,599* with Air Savings † |
15 days |
||
| Departure Date |
Cabin Category |
Original Price |
New Price |
Savings Per Couple |
New Price Per Person Cruise Only |
Bonus Offer |
| Oct 3, 2012 | 3 | $8,249 | $5,899 | $4,700 | $5,199 | with $600 airfare savings per couple! |
| 4 | $8,049 | $5,699 | $4,700 | $4,999 | with $600 airfare savings per couple! | |
| 5 | $7,849 | $5,599 | $4,500 | $4,899 | with $600 airfare savings per couple! | |
| eTravel Guide | Trip Details | Send to a Friend | Call Today! 1.888.652.7182 Promo Code: WB50400 |
| 2012 President's Royal Clipper Voyage: Sicily, the Amalfi Coast & the Riviera |
||||
| $3,999* cruise only |
$3,999* with Free Air † |
15 days |
||
| Departure Date |
Cabin Category |
Original Price |
New Price |
Savings Per Couple |
New Price Per Person Cruise Only |
Bonus Offer |
| October 13, 2012 | 3 | $8,249 | $4,299 | $7,900 | $4,299 | with FREE Air †! Reduced single supplements! |
| 4 | $8,049 | $4,099 | $7,900 | $4,099 | with FREE Air †! Reduced single supplements! | |
| 5 | $7,849 | $3,999 | $7,700 | $3,999 | with FREE Air †! Reduced single supplements! | |
| eTravel Guide | Trip Details | Send to a Friend | Call Today! 1.888.652.7182 Promo Code: WB50400 |
Asia & South Pacific
![]() |
||||
|
Burma & the Irrawaddy River: Cruising the Road to Mandalay 2012 |
||||
|
$4,124* with airfare † |
16 days |
|||
| Departure Dates |
Cabin Category |
Original Price |
New Price |
Savings Per Couple |
Bonus Offer |
| Sep 20, 2012 | Upper | $6,949 | $4,274 | $5,350 | 2-for-1 prices |
| Main | $6,649 | $4,124 | $5,050 | 2-for-1 prices |
|
| Oct 16, 2012 | Upper | $6,949 | $5,349 | $3,200 | With Free Airfare † |
| eTravel Guide | Trip Details | Send to a Friend | Call Today! 1.888.652.7182 Promo Code: WB50400 |
|
Angkor Wat & the Mekong: A River Cruise in the Heart of Indochina |
||||
|
$5,449* cruise only |
$5,449* with free airfare † |
16 days |
||
| Departure Dates |
Cabin Category |
Original Price |
New Price |
Savings Per Couple |
New Price Per Person Cruise Only |
Bonus Offer |
| Oct 16,2012 | A | $6,549 | $5,449 | $2,200 | $5,449 | With Free Airfare † |
| B | $6,049 | $4,949 | $2,200 | $4,949 | With Free Airfare † |
|
| C | $5,849 | $4,749 | $2,200 | $4,749 | With Free Airfare † |
| eTravel Guide | Trip Details | Send to a Friend | Call Today! 1.888.652.7182 Promo Code: WB50400 |
|
|

